If you love catching, taming, and riding creatures, Raise Animals on Roblox gives you the perfect adventure.
The game features everything from everyday animals like buffalo and zebras to mythical beasts like Medusa and Phoenix.
Each animal has its own speed, money value, and habitat, and collecting them all is the real thrill.
In this guide, you’ll find a complete list of every animal currently available in Raise Animals, including their stats and where to find them.
Whether you’re just starting with a buffalo or aiming to unlock exclusive creatures like the Skeleton Horse, this list will help you track your progress and plan your next catch.
All Animals in Raise Animals Roblox
Below is a complete overview of every animal in the game, organized by habitat, rarity, and performance stats like money, speed, and HP.
Basic Animals in Raise Animals
| Animal | Habitat | Rarity | Money | Speed | HP |
|---|---|---|---|---|---|
| Buffalo | Savannah | Basic | $130 | 20–25 | 1 Heart |
| Ostrich | Savannah | Basic | $100 | 18–20 | 1 Heart |
| Zebra | Savannah | Basic | $125 | 18–22 | 1 Heart |
| Fish | Jungle | Basic | $200 | 20–21 | 1 Heart |
| Snake | Ocean | Basic | $120 | 16–20 | 1 Heart |
Rare Animals in Raise Animals
| Animal | Habitat | Rarity | Money | Speed | HP |
|---|---|---|---|---|---|
| Moose | Tundra | Rare | $150 | 15–19 | 1 Heart |
| Yak | Tundra | Rare | $180 | 17–21 | 1 Heart |
| Seal | Ocean | Rare | $400 | 20–26 | 1 Heart |
| Jellyfish | Ocean | Rare | $300 | 20–24 | 1 Heart |
| Bat | Halloween 2025 | Rare | $200 | 15–18 | 1 Heart |
| Toucan | Jungle | Rare | $200 | 19–23 | 1 Heart |
| Owl | Halloween 2025 | Rare | $200 | 16–19 | 1 Heart |
| Crow | Halloween 2025 | Rare | $200 | 16–19 | 1 Heart |
Epic Animals in Raise Animals
| Animal | Habitat | Rarity | Money | Speed | HP |
|---|---|---|---|---|---|
| Tiger | Jungle | Epic | $400 | 21–25 | 2 Hearts |
| Penguin | Tundra | Epic | $350 | 14–18 | 1 Heart |
| Turtle | Ocean | Epic | $400 | 16–20 | 1 Heart |
| Ghost | Halloween 2025 | Epic | $500 | 18–21 | 2 Hearts |
| Walrus | Tundra | Epic | $300 | 11–15 | 1 Heart |
| Tarantula | Halloween 2025 | Epic | $250 | 15–20 | 2 Hearts |
| Crab | Ocean | Epic | $400 | 20–22 | 1 Heart |
| Elephant | Savannah | Epic | $320 | 7–9 | 2 Hearts |
| Giraffe | Savannah | Epic | $500 | 12–14 | 2 Hearts |
Legendary Animals in Raise Animals
| Animal | Habitat | Rarity | Money | Speed | HP |
|---|---|---|---|---|---|
| Shark | Ocean | Legendary | $1000 | 26–28 | 2 Hearts |
| Whale | Ocean | Legendary | $1100 | 18–22 | 2 Hearts |
| Polar Bear | Tundra | Legendary | $999 | 20–26 | 2 Hearts |
| Crocodile | Jungle | Legendary | $480 | 13–17 | 2 Hearts |
| Gorilla | Jungle | Legendary | $500 | 18–24 | 2 Hearts |
| Gargoyl | Halloween 2025 | Legendary | $4000 | 20–25 | 2 Hearts |
| Tralala | Unknown | Legendary | $1000 | 18–22 | 2 Hearts |
| Ballerina | Unknown | Legendary | $1250 | 22–26 | 2 Hearts |
| Ambalabu | Unknown | Legendary | $1200 | 23–27 | 2 Hearts |
SEE ALSO: How to Catch Animals in Raise Animals (Including Rare)
Rainbow Animals in Raise Animals
| Animal | Habitat | Rarity | Money | Speed | HP |
|---|---|---|---|---|---|
| Lion | Jungle | Rainbow | $1350 | 22–28 | 2 Hearts |
| Narwhal | Tundra | Rainbow | $1450 | 27–32 | 2 Hearts |
| Jack O Lantern | Halloween 2025 | Rainbow | $5000 | 20–21 | 3 Hearts |
| Wood Wood Do | Unknown | Rainbow | $1100 | 20–24 | 2 Hearts |
| Orca | Ocean | Rainbow | $1800 | 30–33 | 3 Hearts |
| Chimpazini | Unknown | Rainbow | $1250 | 25–29 | 3 Hearts |
Shine Animals in Raise Animals
| Animal | Habitat | Rarity | Money | Speed | HP |
|---|---|---|---|---|---|
| Phoenix | Jungle | Shine | $14500 | 30–35 | 2 Hearts |
| Headless Horse | Halloween 2025 | Shine | $30000 | 23–28 | 3 Hearts |
| Ice Mammoth | Tundra | Shine | $13000 | 18–20 | 2 Hearts |
| Golden Lion | Jungle | Shine | $12500 | 28–32 | 2 Hearts |
| Whale Shark | Ocean | Shine | $15500 | 18–22 | 3 Hearts |
Exclusive Animals in Raise Animals
| Animal | Habitat | Rarity | Money | Speed | HP |
|---|---|---|---|---|---|
| Skeleton Horse | Halloween 2025 | Exclusive | $26000 | 24–29 | 4 Hearts |
| Medusa | Ocean | Exclusive | $22500 | 22–26 | 4 Hearts |
| Savannah Ninja | Savannah | Exclusive | $15000 | 29–34 | 2 Hearts |
Which Animals Are the Best in Raise Animals Roblox?
-
Most Profitable: Skeleton Horse, Medusa, and Gargoyl.
-
Fastest: Phoenix, Orca, and Savannah Ninja.
-
Best for Events: Headless Horse and Golden Lion due to their special stats.
Final Thoughts
That wraps up the complete list of animals in Raise Animals on Roblox.
Each creature adds a unique advantage to your zoo, whether it’s speed, money, or rarity. Keep upgrading your lasso, unlock new biomes, and participate in weather or seasonal events to expand your collection.

Hi, I’m Ankit Kumar, the founder of StealthyGaming. I handle everything from SEO to researching and writing gaming articles. I’m passionate about helping fellow gamers stay updated with the latest tips, guides, and news. When I’m not optimizing content, I’m probably testing out new games or digging into strategies to make my articles as helpful and engaging as possible.