Grow a Garden keeps expanding with new seeds every update, which makes the game more exciting but also more complicated.
With over 134 different seeds, it’s not always obvious which ones are worth planting and which ones are just taking up space. Some are highly profitable, while others barely sell for anything.
On top of that, many seeds are event-exclusive and can’t be obtained anymore, which makes them rare collectibles.
To help you sort through the chaos, here’s the complete Grow a Garden Seeds Tier List for August 2025, ranking everything from the absolute best S+ Tier seeds down to the D-Tier basics.
How the Tier List Works
- S+ Tier: The rarest and most valuable seeds, usually event-only. Huge profits if you own them.
- S Tier: High-value crops with strong selling prices, though often event-limited or hard to obtain.
- A Tier: Very solid seeds. Good profits, some easier to get than S-tier.
- B Tier: Average value but still worth planting in bulk for steady income.
- C Tier: Low-value seeds. Good for beginners or stacking mutations.
- D Tier: The most basic seeds. Useful early game, but quickly outclassed.
Grow a Garden S+ Tier Seeds
The S+ Tier only has two legendary seeds: Bone Blossom and Candy Blossom.
Both are unobtainable now, but if you already own them, they can make you insanely rich.
Seed | Obtainable From | Avg Sell Price |
---|---|---|
Bone Blossom | Pre-Historic Event quest | 180,000 |
Candy Blossom | Easter Event | 90,250 |
Grow a Garden S Tier Seeds
The S Tier is packed with heavy-hitters like Princess Thorn, Moon Blossom, Amberheart, and Beanstalk.
They sell for massive profits, but often have low drop rates or were tied to special events.
Seed | Obtainable From | Avg Sell Price |
---|---|---|
Princess Thorn | Sprout Seed Pack | 254,000 |
Gleamroot | Sprout Seed Pack | 136,000 |
Amberheart | Goliath’s Goods Shop | 157,000 |
Sunflower | Bizzy Bees Event | 135,000 |
Dragon Pepper | Crafter Seed Pack | 100,000 |
Maple Apple | Zen Seed Pack | 82,500 |
Tranquil Bloom | Kitsune Box | 79,000 |
Moon Blossom | Premium Night Seed Pack | 54,150 |
Grand Tomato | Gourmet Seed Pack | 88,000 |
King Cabbage | Culinarian Chest | 83,000 |
Fossillight | Pre-Historic Seed Pack | 80,000 |
Elephant Ears | Summer Seed Pack | 80,000 |
Elder Strawberry | Seed Shop | 81,000 |
Honeysuckle | Bizzy Bear | 95,000 |
Hinomai | Zen Seed Pack | 77,000 |
Firefly Fern | Pre-Historic Seed Pack | 120,000 |
Ember Lily | Seed Shop | 50,000 |
Suncoil | Bizzy Bear Crafting | 72,000 |
Taco Fern | Cooking Quests | 75,000 |
Grand Volcania | Crafting Station | 75,000 |
Moon Mango | Twilight Shop | 45,125 |
Spiked Mango | Zen Shop | 42,000 |
Sugar Apple | Seed Shop | 40,000 |
Tall Asparagus | Gourmet Seed Pack | 100,000 |
Lumira | Bizzy Bear | 75,000 |
Boneboo | Pre-Historic Seed Pack | 300,000 |
Bendaboo | Crafter Seed Pack | 250,000 |
Lily of Valley | Summer Shop | 70,261 |
Violet Corn | Crafter Seed Pack | 75,000 |
Enkaku | Corrupt Channeler NPC | 72,000 |
Sugarglaze | Gourmet Seed Pack | 70,000 |
Guanabana | Crafting Shop | 65,000 |
Purple Dahlia | Bizzy Bees Event | 67,469 |
Giant Pinecone | Seed Shop | 65,000 |
Beanstalk | Seed Shop | 25,270 |
Pink Lily | Bizzy Bees Event | 58,663 |
Mangosteen | Sprout Seed Pack | 49,000 |
Bitter Melon | Rat Connoisseur Rewards | 55,000 |
Pitcher Plant | Seed Shop | 55,107 |
Badlands Pepper | Culinarian Chest | 47,400 |
Mandrake | Goliath’s Goods Shop | 45,100 |
Feijoa | Seed Shop | 32,000 |
Serenity | Zen Seed Pack | 33,500 |
Lingonberry | Crafting Station | 30,000 |
Hive Fruit | Bizzy Bees Event | 45,125 |
Nectarine | Bizzy Bees Event | 31,588 |
Soft Sunshine | Zen Shop | 30,000 |
Parasol Flower | Summer Seed Pack | 180,000 |
Taro Flower | Zen Seed Pack | 141,500 |
Mushroom | Seed Shop | 136,278 |
Zen Rocks | Zen Seed Pack | 133,000 |
Cocovine | Crafter Seed Pack | 60,000 |
Rosy Delight | Summer Seed Pack | 65,000 |
Crown Melon | Gourmet Seed Pack | 50,000 |
Amber Spine | Crafting Station | 50,000 |
Sakura Bush | Zen Shop | 37,000 |
Jalapeno | Gourmet Seed Pack | 30,000 |
SEE ALSO:
Grow a Garden A Tier Seeds
The A Tier includes strong seeds that aren’t quite as rare as S-tier, but still very profitable.
Some are event-exclusive like Moon Melon or Blood Banana, while others like Rhubarb and Firework Flower are more common.
Seed | Obtainable From | Avg Sell Price |
---|---|---|
Firework Flower | 4th July Shop | 165,000 |
Lucky Bamboo | Kitsune Box | 110,000 |
Horned Dinoshroom | Pre-Historic Seed Pack | 80,000 |
Zenflare | Zen Shop | 40,000 |
Flare Daisy | Sprout Seed Pack | 33,000 |
Butternut Squash | Rat Connoisseur Rewards | 31,600 |
Duskpuff | Sprout Seed Pack | 31,500 |
Rhubarb | Culinarian Chest | 27,000 |
Canary Melon | Goliath’s Goods Shop | 24,000 |
Spring Onion | Rat Connoisseur Rewards | 31,700 |
Artichoke | Cooking Quests | 30,000 |
Dezen | Kitsune Box | 29,000 |
Horsetail | Crafting Station | 25,000 |
Succulent | Crafter Seed Pack | 25,000 |
Lilac | Bizzy Bees Event | 31,000 |
Monoblooma | Zen Seed Pack | 20,000 |
Cantaloupe | Summer Seed Pack | 20,000 |
Manuka | Bizzy Bear | 22,320 |
Lotus | Angry Plant Event | 20,000 |
Pricklefruit | Rat Connoisseur Rewards | 21,600 |
Paradise Petal | Pre-Historic Seed Pack | 20,000 |
Poseidon Plant | Sprout Seed Pack | 16,000 |
Foxglove | Bizzy Bees Event | 14,000 |
Stonebite | Pre-Historic Seed Pack | 60,000 |
Wild Carrot | Summer Seed Pack | 46,000 |
Pear | Summer Seed Pack | 18,000 |
Venus Fly Trap | Angry Plant Event | 17,000 |
Traveler’s Fruit | Summer Shop | 53,151 |
Dandelion | Bizzy Bear | 42,000 |
Starfruit | Night Seed Pack | 15,538 |
Aloe Vera | Crafting Shop | 51,039 |
Loquat | Seed Shop | 10,000 |
Onion | Gourmet Seed Pack | 10,000 |
Crocus | Crafter Seed Pack | 34,000 |
Peace Lily | Crafter Seed Pack | 41,000 |
Cursed Fruit | Exotic Seed Pack | 15,000 |
Moonglow | Night Seed Pack | 18,000 |
Moon Melon | Blood Moon Shop | 16,435 |
Cacao | Seed Shop | 10,830 |
Prickly Pear | Seed Shop | 7,100 |
Pepper | Seed Shop | 7,220 |
Moonflower | Night Seed Pack | 8,250 |
Celestiberry | Twilight Shop | 9,025 |
Grape | Seed Shop | 7,085 |
Mango | Seed Shop | 7,500 |
Blood Banana | Blood Moon Shop | 5,415 |
Rose | Bizzy Bees Event | 4,513 |
Grow a Garden B Tier Seeds
The B Tier covers seeds with average stats. They don’t sell for crazy profits, but they’re cheap to buy and good for farming in bulk.
The standout here is Bamboo, if you plant 20–30 together, stack mutations, and let them sit, you can sell them for 10x profit.
Seed | Obtainable From | Avg Sell Price |
---|---|---|
Nectarshade | Honey Shop | 84,000 |
Delphinium | Summer Shop | 27,500 |
Lavender | Honey Shop | 28,000 |
Eggplant | Angry Plant Event | 6,769 |
Liberty Lily | 4th July Shop | 4,300 |
Kiwi | Seed Shop | 3,000 |
Durian | Angry Plant Event | 4,513 |
Mint | Night Seed Pack | 5,415 |
Rafflesia | Seed Shop | 3,157 |
Soul Fruit | Exotic Seed Pack | 3,000 |
Passionfruit | Exotic Seed Pack | 3,204 |
Bamboo | Seed Shop | 3,610 |
Cactus | Seed Shop | 3,068 |
Nightshade | Night Seed Pack | 3,159 |
Pineapple | Normal Seed Pack | 1,808 |
Dragon Fruit | Seed Shop | 4,287 |
Banana | Seed Shop | 2,500 |
Pineapple | Seed Shop | 2,000 |
Grow a Garden C Tier Seeds
The C Tier is full of low-value crops like Apples, Pumpkins, and Watermelons.
They’re not worthless, but you won’t get rich off them.
Seed | Obtainable From | Avg Sell Price |
---|---|---|
Avocado | Seed Shop | 320 |
Green Apple | Seed Shop | 270 |
Cauliflower | Seed Shop | 61 |
Papaya | Exotic Seed Pack | 1,000 |
Coconut | Seed Shop | 361 |
Glowshroom | Night Seed Pack | 271 |
Pumpkin | Seed Shop | 3,069 |
Watermelon | Seed Shop | 2,708 |
Peach | Normal Seed Pack | 500 |
Apple | Seed Shop | 248 |
Pear | Normal Seed Pack | 500 |
Grow a Garden D Tier Seeds
Finally, the D Tier has the most basic crops in the game. These are the seeds most players start with.
They’re cheap and grow fast, but their sell price is so low you’ll outgrow them quickly.
Seed | Obtainable From | Avg Sell Price |
---|---|---|
Cranberry | Angry Plant Event | 1,805 |
Raspberry | Normal Seed Pack | 90 |
Daffodil | Seed Shop | 903 |
Corn | Seed Shop | 36 |
Tomato | Seed Shop | 27 |
Blueberry | Seed Shop | 1,823 |
Orange Tulip | Seed Shop | 767 |
Strawberry | Seed Shop | 18 |
Carrot | Seed Shop | 18 |
SEE ALSO:
- All Woody Plants in Grow a Garden and How to Get Them
- Roblox ‘Grow a Garden’ Mutation Guide (Complete – August 2025)
- Grow a Garden: Trading & Cooking Event Update (August 2025)
Final Thoughts
The Grow a Garden seed system is massive, with over 130 seeds to discover. While the S+ and S-tier seeds will always be the most profitable, don’t underestimate A and B-tier seeds for steady growth. The lower tiers (C and D) are mostly stepping stones, useful in the early game or for stacking mutations.
If you’re serious about building wealth, focus on collecting high-value event seeds, and in the meantime, bulk-plant A and B-tier crops to keep your garden profitable.

Hi, I’m Ankit Kumar, the founder of StealthyGaming. I handle everything from SEO to researching and writing gaming articles. I’m passionate about helping fellow gamers stay updated with the latest tips, guides, and news. When I’m not optimizing content, I’m probably testing out new games or digging into strategies to make my articles as helpful and engaging as possible.