Last updated: November 19, 2026
⚡ Quick answer: Search the 300 Roblox music and sound IDs below, tap Copy ID, and paste it into a Boombox, a radio, or the SoundId of a Sound in Roblox Studio. We checked every ID on Roblox on November 19, 2026. 244 of them are licensed tracks uploaded by official music partners, which are the most reliable songs on Roblox today.
Roblox music IDs (also called song IDs, sound IDs or music codes) are the numbers Roblox gives every audio file in its Creator Store. Since Roblox’s 2022 audio privacy update, most old song codes no longer play, so this list only includes audio that is public in the Creator Store right now. Filter by genre or length, and save your favorites with the heart.
| Name | Audio ID | |
|---|---|---|
| AURA = ∞ (Brazilian Phonk/Funk Epic Aura Music)DistrokidOfficial | 95131770144654 | |
| TOMA FUNK PHONKDistrokidOfficial | 129098116998483 | |
| DRIFT NIGHT PHONK (Car Motion Edit)DistrokidOfficial | 85735197482652 | |
| FUNK FESTADistrokidOfficial | 139959590610806 | |
| Rat Dance PhonkDistrokidOfficial | 119598380829349 | |
| Lost PhonkDistrokidOfficial | 139266399633943 | |
| 67 KID PHONKDistrokidOfficial | 125476440612900 | |
| SHADOW PHONK BRAZIL (Dark Atmosphere Edit)DistrokidOfficial | 77701977147898 | |
| TIKI TIKI FUNK (Sped Up)DistrokidOfficial | 128510578554487 | |
| Miguel PhonkDistrokidOfficial | 92299938059573 | |
| Tung Tung Tung Sahur PhonkDistrokidOfficial | 128438366056581 | |
| Football Edit – Phonk TrapDistrokidOfficial | 140504265985079 | |
| Bouncy Trap HouseDistrokidOfficial | 140158652733698 | |
| Silly Cat VibesDistrokidOfficial | 137296865428573 | |
| Tiki Tiki Phonkjoey9876a | 99411416638614 | |
| Plants vs Zombies Phonk (Slowed)DistrokidOfficial | 108154450229025 | |
| MONTAGEM AURADistrokidOfficial | 126132092368935 | |
| 2 PHUT HON (Brazilian Phonk/Funk Epic Aura Music)DistrokidOfficial | 74793860481732 | |
| MEGAPHONKDistrokidOfficial | 134434412138800 | |
| #phonkmusicDistrokidOfficial | 139777823649977 | |
| +100k AURA PHONKDistrokidOfficial | 99979837873059 | |
| Yara Yara Ya PhonkDistrokidOfficial | 71659730326072 | |
| ACELERA (Brazilian Phonk)DistrokidOfficial | 131866006114988 | |
| SIGMA ENERGY PHONK (Cold Aura Edit)DistrokidOfficial | 101382134303698 | |
| Miguel Phonk (Pitched Loop)joey9876a | 82188333380385 | |
| MANGOS PHONK (SHORT VER.)hwsujeiqk_return | 125495161781334 | |
| Funny DanceDistrokidOfficial | 138915681911522 | |
| ROBLOX PHONKDistrokidOfficial | 136932193331774 | |
| Eclipse DriftDistrokidOfficial | 140215257631273 | |
| Electronic, Drift Phonk, mixDistrokidOfficial | 76283967091256 | |
| No Batidao Funk 2 (Super Slowed)DistrokidOfficial | 136674057014960 | |
| BRAZILIAN PHONKDistrokidOfficial | 135862064486942 | |
| HYDERABADI PHONK (MARFA STYLE)DistrokidOfficial | 140691985128867 | |
| Electronic pop trackDistrokidOfficial | 87607872312751 | |
| hyper ultra popDistrokidOfficial | 136430619290614 | |
| Kawaii Future Pop – Upbeat J-Pop SongDistrokidOfficial | 140175169828824 | |
| Crafty Bounce Pop – Fun Background MusicDistrokidOfficial | 140317576492006 | |
| 夜風ドライブ – Night Breeze (Japanese City Pop)DistrokidOfficial | 138053801157608 | |
| Holy PopAPMOfficial | 1835495594 | |
| Pop Happy Birthday (a)APMOfficial | 9043574701 | |
| Blue HorizonsAPMOfficial | 9042466902 | |
| K-pop Cute Crush — Dance Pop Korean (한국어)DistrokidOfficial | 121545323876491 | |
| Minecraft Soft Pop BGMDistrokidOfficial | 125576180665799 | |
| Attention Span (Pop + Electronic)DistrokidOfficial | 86994568529028 | |
| Electric Sunrise (Dance-Pop, R&B, Hip-Hop)DistrokidOfficial | 95862004723024 | |
| undertale-sound-effect-attack-hitLUCAS_RAPOSA67 | 140721035016341 | |
| undertale-select-soundLUCAS_RAPOSA67 | 132776549980952 | |
| TUNG TUNG TUNG SAHUR FUNK RAPDistrokidOfficial | 120968328156745 | |
| Free (Rap Beat, Hip Hop,Trap Beat style)DistrokidOfficial | 128563409090413 | |
| Brainrot Gang RapDistrokidOfficial | 137248948744544 | |
| Evil Morty RapDistrokidOfficial | 135276985140545 | |
| Brainrot Rap Song Chimpanzini BananiniDistrokidOfficial | 123254496530998 | |
| Rap-hip-hop- type beat- GomoodDistrokidOfficial | 92774322259700 | |
| Gojo rapid punches sfxisiahjen8 | 91148076051689 | |
| Grind (GTA-Type Rap Beat)DistrokidOfficial | 114566674164773 | |
| Thunder Distant Boom Thud Rapid Hits 20 (SFX)ProSoundEffects | 9120018172 | |
| TOC TOC RAPPZ4R4 SQUAD | 140376123465288 | |
| Hip-Hop:Rap / Black CrownDistrokidOfficial | 80248349566150 | |
| Shotgun Season (Southern Country Rap)DistrokidOfficial | 139975982814410 | |
| Street Kings Rap Beat style, Hip HopDistrokidOfficial | 104710949810835 | |
| HIP-HOP RAP BEATS MY NAMEDistrokidOfficial | 135459392096914 | |
| hiphop rap beats tonyDistrokidOfficial | 133707463991288 | |
| Thunder Distant Boom Thud Rapid Hits 21 (SFX)ProSoundEffects | 9120018216 | |
| Undertale Rap beatTooLostOfficial | 130393504044015 | |
| GEOMETRY DASH GANGSTER RAPDistrokidOfficial | 103193617601576 | |
| hiphop rap beats riskyDistrokidOfficial | 137005769881876 | |
| Raptor scream jurassic parkMiguelitoAnimations | 111721439107779 | |
| Rapid punches sfxisiahjen8 | 114289646726161 | |
| Gothic Reckoning hip hop rapDistrokidOfficial | 70840392349289 | |
| Beat Rap Freestyle (Lealtad) Pista de RapDistrokidOfficial | 137248427115861 | |
| Keyboard Rapid Typing 3 (SFX)ProSoundEffects | 9116149834 | |
| Thunder Distant Boom Thud Rapid Hits 15 (SFX)ProSoundEffects | 9120018050 | |
| hiphop rap beats nbaDistrokidOfficial | 87102113415795 | |
| Vocaloid (Triple Rap)DistrokidOfficial | 106334146234143 | |
| When 8 Bit Beats RapAPMOfficial | 9048377891 | |
| 1x1x1x1 And Noli Rap Battle SongDistrokidOfficial | 126559431632825 | |
| LoFi Jazz Beats: LoFi Hip Hop / Chillhop Track.BNDistrokidOfficial | 140277562613590 | |
| City Block Stroll with Relaxing Hip-Hop & LofiDistrokidOfficial | 140052554608024 | |
| Lo-Fi Beats for Calm FocusDistrokidOfficial | 140375962559637 | |
| Electronic passage hip hop clubDistrokidOfficial | 72996759431060 | |
| LoFi Jazz Beats: LoFi Hip Hop / Chillhop Track.BPDistrokidOfficial | 139615517411338 | |
| Leaf VillageDistrokidOfficial | 119474756800883 | |
| WOW Anime SoundLamsa Dev Team | 136357088509992 | |
| Anime Spinning Whirlwind Sound EffectPIayanad | 121211919585710 | |
| anime explosionnoobvale545 | 139651066813230 | |
| Boss BattleDistrokidOfficial | 139732156978834 | |
| SKYBREAKER ~Run, Scream, Fly Beyond~DistrokidOfficial | 139666378376464 | |
| Silent Meteor ~駆け抜ける光と影~DistrokidOfficial | 140397610798305 | |
| Sakura Dreams (No Copyright Music)DistrokidOfficial | 131148121793215 | |
| Chaos Is The BeginningDistrokidOfficial | 139859604446651 | |
| Battle in the Crystal CityDistrokidOfficial | 133141854343837 | |
| To the LightDistrokidOfficial | 138394293175066 | |
| Running Through the NightDistrokidOfficial | 127593927779796 | |
| Ignite the SkyDistrokidOfficial | 137730213398076 | |
| 残響リスタート~Echoes of You~DistrokidOfficial | 138570554683231 | |
| ラスト・ダッシュ ~鼓動で描く自由~DistrokidOfficial | 139472972711111 | |
| Crossing Field (Sword Art Online)DistrokidOfficial | 89592198209191 | |
| Anime Coffee Shop ChillDistrokidOfficial | 87808736665214 | |
| Awakening HorizonDistrokidOfficial | 116482454763171 | |
| 覚醒 (Kakusei) – Erwachen"DistrokidOfficial | 124853612881772 | |
| Champion’s LegacyDistrokidOfficial | 99938964331776 | |
| Tank! (Cowboy Bebop)DistrokidOfficial | 90037966246740 | |
| 燃える鼓動 (Moeru Kodou – Blazing Heartbeat)DistrokidOfficial | 138614247392811 | |
| Home WorldDistrokidOfficial | 93949387354465 | |
| This Is StrangeDistrokidOfficial | 136903245554186 | |
| The Sky Kingdom’s LamentDistrokidOfficial | 136292900590677 | |
| Sword MasterDistrokidOfficial | 122087770364484 | |
| 青のグルーヴ~走り出せ、今~DistrokidOfficial | 134321659580108 | |
| 「終焉の閃光」(Shuuen no Senkou) – Flash of the EndDistrokidOfficial | 140536358818160 | |
| Light Up Warcry | Run with FireDistrokidOfficial | 137686526538726 | |
| Lelouch x Goku hardstyleDistrokidOfficial | 125158558180034 | |
| Liminal Space Creepy MusicDistrokidOfficial | 134959834418523 | |
| Halloween Horrors WaltzAPMOfficial | 1836009626 | |
| Simple Creepy Scary AtmosphereDistrokidOfficial | 139765110669684 | |
| Horror Ambience MusicDistrokidOfficial | 97293342453669 | |
| Horror Atmosphere Scary SoundDistrokidOfficial | 135975888586873 | |
| HEARTBEAT 02 96BPMAPMOfficial | 9043365842 | |
| 80s Horror Throwback Scary Creeper BedAPMOfficial | 9041745502 | |
| Suspense Horror Scary Creepy Thriller BackgroundDistrokidOfficial | 88770013238738 | |
| Dark Ambient Scary Horror SuspenseDistrokidOfficial | 138001651207846 | |
| HORROR SCREAM 07APMOfficial | 9043345732 | |
| Creepy Silent Scary SoundDistrokidOfficial | 136401027310626 | |
| Liminal space aestheticDistrokidOfficial | 86481683367589 | |
| The Chase ProtocolDistrokidOfficial | 71374905925238 | |
| Horror Quiet PianoDistrokidOfficial | 126107809025791 | |
| Rooftop IsolationDistrokidOfficial | 135587479626467 | |
| CATHEDRALDistrokidOfficial | 91938431576046 | |
| Horror RaceAPMOfficial | 1846862303 | |
| True Crime Dark Ambience Creepy SuspenseDistrokidOfficial | 120217749813511 | |
| Forgotten Crypt AmbientDistrokidOfficial | 139743346356072 | |
| Scripted NightmareDistrokidOfficial | 88275367596456 | |
| Suspenseful Crime Background Scary Horror SoundDistrokidOfficial | 124004202059646 | |
| Creepy Background NoiseDistrokidOfficial | 135005391118577 | |
| Doomsday Drone SoundscapeDistrokidOfficial | 126189820698933 | |
| HorrorAPMOfficial | 9039981149 | |
| Candlelight TerrorDistrokidOfficial | 130233633203928 | |
| Something Just Woke UpDistrokidOfficial | 70615932668908 | |
| Rising FearAPMOfficial | 135888560895946 | |
| Ghost StalkerAPMOfficial | 94597327890629 | |
| Scary Night Horror SoundDistrokidOfficial | 129042680258991 | |
| Impending DoomAPMOfficial | 137155625155644 | |
| Scavenger’s DawnDistrokidOfficial | 134297867333782 | |
| HORROR SCREAM 11APMOfficial | 9043346124 | |
| MorningDistrokidOfficial | 140722099430139 | |
| Speak No EvilDistrokidOfficial | 140653696800228 | |
| PALM BEACH VIBESDistrokidOfficial | 123516194124949 | |
| I Miss YouDistrokidOfficial | 140627598377770 | |
| TimeDistrokidOfficial | 140658234151287 | |
| RetroDistrokidOfficial | 104397245316246 | |
| Raining Tacos (Lofi Remix)DistrokidOfficial | 104172457136191 | |
| DeadlinesDistrokidOfficial | 140628387917926 | |
| CantDistrokidOfficial | 140653878167561 | |
| The Great Strategy (Lofi Remix)DistrokidOfficial | 128100561912476 | |
| Sunset Chill (Bed Version)APMOfficial | 9046862941 | |
| Lost Woods (Ocarina of Time)DistrokidOfficial | 122349422596028 | |
| Dusty Drum BreakDistrokidOfficial | 140725256021070 | |
| Slow Waves of Incoming PixelsDistrokidOfficial | 138934492920017 | |
| Soft staticDistrokidOfficial | 140699797365730 | |
| Oceanic LofiDistrokidOfficial | 139031824972373 | |
| CloudDistrokidOfficial | 133277396867640 | |
| Park WalkDistrokidOfficial | 108033952936438 | |
| Dark Lofi Breakcore RageDistrokidOfficial | 87726752572811 | |
| LOFI Ambient Background MusicDistrokidOfficial | 106915881220539 | |
| Rain AmbientDistrokidOfficial | 91202100743713 | |
| Soft Romantic PianoDistrokidOfficial | 139891311111118 | |
| Grand Rising: Lofi Chillhop MusicDistrokidOfficial | 140544086011379 | |
| UnderstandDistrokidOfficial | 140131279666968 | |
| Wizard’s TomeDistrokidOfficial | 99649863026699 | |
| Forest AmbientDistrokidOfficial | 133981624196011 | |
| Cozy Lofi Music AutumnDistrokidOfficial | 140221249119727 | |
| 8-Bit Start Menu (LoFi Level Intro)DistrokidOfficial | 76928339029044 | |
| Pastel Corner LifeDistrokidOfficial | 89402602954424 | |
| Echoes of a Loading ScreenDistrokidOfficial | 130967391540759 | |
| Funky Disco BeatsAPMOfficial | 9038367768 | |
| Electronic EDM RhythmDistrokidOfficial | 85837065623863 | |
| Funky Disco Beats 15 SecondAPMOfficial | 9038367978 | |
| Deep House Techno PulseDistrokidOfficial | 80225919436233 | |
| Predator (EDM, electronic dance)DistrokidOfficial | 75075980497523 | |
| Edm Party TimeAPMOfficial | 1847692770 | |
| Edm Hurricane AAPMOfficial | 1847693096 | |
| DJ Music edm-hardstyleDistrokidOfficial | 131532099124744 | |
| SATISFY (House, EDM, Electronic and Festival)DistrokidOfficial | 105921642556219 | |
| Brainrot Christmas EDM Dance PartyDistrokidOfficial | 127353495285563 | |
| Ambient bass music, Underwater Drift by PapiPapiDistrokidOfficial | 122001516555682 | |
| Electronic WesternDistrokidOfficial | 134090718248532 | |
| BONUS TRACK DE VIVIR EL PRESENTE (Electronica EDM)DistrokidOfficial | 139793491283802 | |
| Midnight Dance BeatsDistrokidOfficial | 97511272831386 | |
| Chicken Stars (Dubstep)DistrokidOfficial | 137370718943178 | |
| Five Little Ducks (EDM Club Mix)DistrokidOfficial | 131592948264468 | |
| EDM Club NightDistrokidOfficial | 136689162723802 | |
| The Prince (Energetic Cinematic EDM)DistrokidOfficial | 140712674948564 | |
| BMW Funk (Brazilian Funk & EDM)DistrokidOfficial | 115712201149548 | |
| Funky Disco Beats 15 Second No BrassAPMOfficial | 9038367984 | |
| Mj Biopic (Jaafar Jackson) Edm Remix Michael MovieDistrokidOfficial | 79519160633515 | |
| Edm Banger AAPMOfficial | 1847693278 | |
| Electronic Western – Dust and ChromeDistrokidOfficial | 72697115587159 | |
| Deep Pulse (Bass Edit) — Electronic Dance MusicDistrokidOfficial | 114011685968893 | |
| Tsunami Dance (Electronic Music)DistrokidOfficial | 83335414327558 | |
| Angry Guitar RiffAPMOfficial | 1836019934 | |
| Crunch Time – Blues Guitar vs GrooveDistrokidOfficial | 139483185512152 | |
| Super Mario Bros : Jazz Rock ThemeDistrokidOfficial | 76409854183372 | |
| Oh No (Rock Electronic Mix)DistrokidOfficial | 98908939816578 | |
| Last Stand (Epic Rock Battle Music)DistrokidOfficial | 122427267270008 | |
| Electric Rock Night RideDistrokidOfficial | 140676731440013 | |
| Ecos de Titán (Industrial & Electronic Rock)DistrokidOfficial | 70881491117119 | |
| Classic rock music at its finestDistrokidOfficial | 139958007305031 | |
| (Rock)Two Scoop BoogieDistrokidOfficial | 140732774733194 | |
| Rock, Electronic Birthday (part. 2)DistrokidOfficial | 130005087604449 | |
| Avalanche Rumble Burst Of Rocks 3 (SFX)ProSoundEffects | 9113223789 | |
| Interstellar Overdrive (Epic Sci-Fi Space Rock)DistrokidOfficial | 123695771051004 | |
| Avalanche Rocky Destruction 1 (SFX)ProSoundEffects | 9113220485 | |
| Epic Rock: NIGHTRIDERSDistrokidOfficial | 132740081128452 | |
| Christmas TreeAPMOfficial | 1838667764 | |
| Winter HolidaysAPMOfficial | 9046740461 | |
| We Wish You A Merry Christmas (Instrumental)APMOfficial | 1838667168 | |
| Santa Claus is ComingAPMOfficial | 1841342574 | |
| Xmas WinterAPMOfficial | 1836686862 | |
| Christmas Café SwingDistrokidOfficial | 140633727133993 | |
| Jingle Bells Christmas SongDistrokidOfficial | 127289995073222 | |
| Winter GlowDistrokidOfficial | 140347288034746 | |
| Merry HolidaysAPMOfficial | 9038469957 | |
| Winter SunshineAPMOfficial | 1838091800 | |
| 3 AM Christmas EveDistrokidOfficial | 130154964917297 | |
| Wrapping GiftsAPMOfficial | 9046741231 | |
| Feliz NavidadAPMOfficial | 1835649208 | |
| Deck The Halls 3APMOfficial | 1845653124 | |
| Deck the Halls (Festive Lo-Fi Chillout)DistrokidOfficial | 82111562353311 | |
| 12 Days Of Christmas Music Box LullabyDistrokidOfficial | 108527968439772 | |
| Christmas Morning MagicDistrokidOfficial | 140596895991475 | |
| Jingle Bells (Cozy Holiday Downtempo)DistrokidOfficial | 107334581245934 | |
| Carol Of The BellsAPMOfficial | 1838776351 | |
| Cozy Chrismas Jazz AmbienceDistrokidOfficial | 112573959280971 | |
| Santa’s SleighAPMOfficial | 9038470580 | |
| Ode To ChristmasAPMOfficial | 1838667039 | |
| Relaxing Christmas Soft PianoDistrokidOfficial | 140563191369825 | |
| Countryside Morning Main Christmas MixAPMOfficial | 75599481097663 | |
| All I Want For Christmas Is Not YouDistrokidOfficial | 106347093811877 | |
| Carefree ChristmasAPMOfficial | 9038463810 | |
| Merry FNAF Christmas – InstrumentalTooLostOfficial | 118619546536724 | |
| LoFi Christmas Chill Beats – Relaxing Winter MixDistrokidOfficial | 136162006160841 | |
| Black Snow FallingDistrokidOfficial | 102970913248427 | |
| All I want for Christmas is you IIDistrokidOfficial | 139699306648776 | |
| Home For ChristmasAPMOfficial | 9038466535 | |
| Dancing SnowflakesAPMOfficial | 9046743708 | |
| Enrique Scream Sound Effect Memenaimh8371pro | 129084748747846 | |
| error sound effect for memesHexiara_404 | 133843340754810 | |
| Slap Oh Meme Sound effectelney_2210z2 | 134085140066247 | |
| Ahhh (Disappearing Scream Meme) – Sound Effectialwaysbelievedthat | 105114600855336 | |
| Funny meme soundDeathSlayerTheGod | 140350065916052 | |
| GET OUT Meme Sound Effect(2)youyougamer1500o | 134282584923413 | |
| Mi Bombo Duolingo Meme Sound13garu | 134317696087992 | |
| burp meme soundikonik385252 | 130147881880627 | |
| Bell meme sound effectGui007zv | 113002664483925 | |
| Danger Alarm Meme Sound Effecttrikuro4444 | 18980441222 | |
| snoring meme sound funnyHexiara_404 | 110110344375165 | |
| glass-table-breaking-sound-effect-meme-madecursed1122_zap | 124535399374012 | |
| thunder sound memePhenor928 | 132341585381383 | |
| Metal hit sound memeTickleSin10123 | 135602581462761 | |
| cat meme meow soundemperrorPl | 97634940045228 | |
| “I’m not gonna sugarcoat it” Meme Sound Effectougfn5 | 140510675673683 | |
| Raah Meme Sound EffectsDreamyBulk_xx | 120510850132078 | |
| Roblox Kid Screaming Rage Meme Sound EffectxSpyyderSammyx | 95559465299545 | |
| FISH Meme Sound EffectRenatoAnimates | 112035104766653 | |
| Violin Screech Suspense Sound Effect Memegroudonex21 | 132582860782653 | |
| Metal pipe sound memeMiniProHLZ | 99625865510664 | |
| Silly Dance Meme XXIDistrokidOfficial | 139413640343848 | |
| goofy weird meme soundDistrokidOfficial | 117159592662271 | |
| Funny PuppyDistrokidOfficial | 139410493395489 | |
| Cute SongDistrokidOfficial | 119504467986585 | |
| Rain EffectRoblox | 1516791621 | |
| victoryRoblox | 12222253 | |
| buttonRoblox | 12221967 | |
| clickfastRoblox | 12221976 | |
| Bach – Toccata and Fugue in D MinorClassical Nation | 564238335 | |
| Beethoven – Moonlight Sonata Mvt. 1Classical Nation | 445023353 | |
| Clair De LuneAPMOfficial | 1838457617 | |
| Hallelujah From MessiahAPMOfficial | 1846627271 | |
| Stadium Rave (A)APMOfficial | 1846368080 | |
| Nations UnitedAPMOfficial | 1845015205 | |
| OOF Sound Effectknatte10 | 3060494212 | |
| Bonk!Halodrake1 | 130944130 | |
| THIS IS SPARTAPowmonkey | 130781067 | |
| Godzilla RoarJoshOctober16 | 130783046 | |
| LEEDLE LEEDLE LEEDLE LEENowDoTheHarlemShake | 130842019 | |
| I’m Batmanspideyrulz | 130769318 | |
| Pokemon Rapfatboysraidmcdonalds | 152381839 | |
| rush bhappypogo123’s Group | 474303247 | |
| MINE TURTLEMarolex | 138112414 | |
| PewInternal_1 | 2578125671 | |
| FBI Open Up – Sound EffectZackMan1213 | 2276169441 | |
| JoeyDaPlayer – YOU HAVE NO LIFEMyUsernamesThis | 1282209285 | |
| Minions – Bee Doo Bee Doo Bee DooQ_Q | 130844390 | |
| EVERYBODY DO THE FLOPDarknightJ | 130778839 | |
| RUN. NOW. / WHAT HOW Meme Sound Effect1xxxcoolboy58xxx1 | 5978550333 | |
| I’m in my moms carMimm4o | 170041353 | |
| sad violinnettimato | 135308045 | |
| roger that (Counter Strike)nettimato | 135308704 | |
| OOF TOWN ROADSamzio5574 | 18315940082 | |
| moye moyeSamzio5574 | 18315746510 | |
| Slow Spooky Scary Skeletonspleiadians | 515669032 |
Licensed means the track was uploaded by an official music partner account (such as DistroKid, APM, Pro Sound Effects or Roblox itself). Other IDs are public uploads by Roblox creators. Found an ID that stopped working? Tell us on our contact page.
How to Play Roblox Music IDs
Music IDs only play through items that support custom audio, like a Boombox or a radio, and many games sell these as a Game Pass. You can test any ID for free in Catalog Heaven:
- Open Catalog Heaven on Roblox.
- Click Catalog at the top and search for Golden Super Fly Boombox.
- Equip it with the 1 key (or tap its icon on mobile), then click the boombox your avatar is holding.
- Paste the music ID into the box and press Play.
In Roblox Studio
- Insert a Sound object into Workspace (or into a part, so the sound comes from that spot).
- In Properties, paste the ID into SoundId. The
rbxassetid://button above copies it in the right format. - Tick Playing (and Looped for background music) and press Play to test.
Why Most Old Roblox Song IDs Stopped Working
In March 2022 Roblox made long audio uploads private by default, so most famous song codes from older lists went silent. We re-checked the 105 classic IDs from our own older list on November 19, 2026: 57 no longer exist on Roblox, and most of the rest are now short clips of a few seconds rather than the full songs they were sold as. That’s why this list was rebuilt from scratch.
The songs that work best today are licensed tracks uploaded by official music partners, plus Roblox’s own APM music library. They are public, free to use and much less likely to be removed. Pop hits uploaded by random accounts tend to get taken down, so we leave them out.
Why a Music ID Isn’t Playing
- The audio was removed or made private by the uploader or by Roblox. Pick another ID.
- The game blocks it: some games limit which audio their radios can play, or need a Game Pass first.
- Volume: check that Roblox’s music and game volume aren’t muted in Settings.
- Wrong format in Studio: SoundId needs
rbxassetid://before the number.
Roblox Music ID FAQ
Do Roblox music IDs still work in 2026?
Yes, as long as the audio is public. Every one of the 300 IDs above was public in the Roblox Creator Store when we last checked, and we re-check the list regularly.
Can I still play copyrighted songs on Roblox?
Only licensed versions uploaded by rights holders and official partners. Unlicensed uploads of chart hits get removed, which is why old lists are full of dead codes.
Do I need a Game Pass to use music codes?
In many games, yes: boomboxes and radios are often paid. Catalog Heaven lets you test codes for free.
Are “bypassed” or “loud” audio IDs listed?
No. Bypassed audio breaks Roblox’s rules and can get your account banned, so we never list it.
Where can I find more music IDs?
Open the Audio section of the Roblox Creator Store, search for a song or genre, and copy the number from the asset’s page. Our list does that work for you and checks each ID first.
More Roblox ID Lists
- Roblox anime song IDs
- Horror Roblox music IDs
- Forsaken hit sound IDs
- It’s Raining Tacos Roblox ID
- Roblox decal and image IDs
- All Roblox ID codes

Hi, I’m Ankit Kumar, the founder of StealthyGaming. I handle everything from SEO to researching and writing gaming articles. I’m passionate about helping fellow gamers stay updated with the latest tips, guides, and news. When I’m not optimizing content, I’m probably testing out new games or digging into strategies to make my articles as helpful and engaging as possible.
Our guides are researched, fact-checked and updated as games change. How we research and verify our guides.
