Steal a Fish is packed with a massive variety of fish, each with its own rarity and earning potential. The entire gameplay loop revolves around catching, buying, or stealing these fish to build your income.
The higher the rarity, the more money a fish generates every second, so spotting and securing the right ones can give you a serious edge.
While some fish can be bought directly with in-game money, others are only available during special events, admin abuse sessions, or limited drops.
There are currently 13 rarities in the game: Common, Uncommon, Rare, Epic, Legendary, Mythic, Cosmic, Deep, Abyss, Limited, Event, Admin, and Secret.
With over 130 fish in total, the list is constantly expanding with each major update. Whether you’re starting out with Common fish like Sea Star or Salmon, or chasing top-tier Secret fish like Moon and Hungry Deer, knowing their costs and income rates helps you plan your progression strategically.
You can also use Steal a Fish codes to earn free money and speed up your way to the high-rarity fish, but if you’re feeling bold, stealing from other players is always on the table.
Complete List of All Fish in Steal a Fish Roblox
Below is the full list of all currently available fish in the game, including their rarity, price, and cash generated per second.
This list will be regularly updated as new fish are added through events and admin sessions.
All Fish in Steal a Fish
Fish | Rarity | Price | Money/s |
Sea Star | Common | $100 | 5$ |
Salmon | Common | $125 | 6.25$ |
Sea Horse | Common | $150 | 7.5$ |
Tralalero | Common | $150 | 7.5$ |
Jellyfish | Common | $200 | 10$ |
Tung Sahur | Common | $200 | 10$ |
Pufferfish | Common | $250 | 12.5$ |
Sapper | Common | $300 | 15$ |
Turtle | Common | $350 | 17.5$ |
Bananini | Uncommon | $800 | 17$ |
Clownfish | Uncommon | $900 | 20$ |
Boneca Ambalabu | Uncommon | $950 | 21$ |
Crab | Uncommon | $1.2k | 25$ |
Eel | Uncommon | $1.2k | 26$ |
Baddie Fish | Uncommon | $1.2K | 30$ |
Blue Tang | Uncommon | $1.5k | 33$ |
Swordfish | Uncommon | $1.6k | 35$ |
Chrimp | Uncommon | $1.7k | 38$ |
Bonehead | Uncommon | $1.75K | 40$ |
Blobfish | Rare | $10k | 90$ |
Brr Patapim | Rare | $12k | 120$ |
Piranha | Rare | $15k | 135$ |
Udin Din Din | Rare | $17K | 150$ |
Anglerfish | Rare | $19k | 170$ |
Octopus | Rare | $22k | 200$ |
Tralelelo Junior | Rare | $22k | 200$ |
Barracuda | Rare | $25k | 225$ |
Trippy Troppy | Rare | $27K | 250$ |
Trulimero Trulichina | Rare | $30k | 273$ |
Shark | Epic | $20k | 180$ |
Gold Fish | Epic | $125k | 520$ |
Mermaid | Epic | $150k | 625$ |
Skeleton Fish | Epic | $150k | 625$ |
Axolotl | Epic | $200k | 833$ |
Hammer Shark | Epic | $200k | 833$ |
The Waken | Epic | $210K | 800$ |
Sturgeon | Epic | $250K | 1K$ |
Saw Shark | Epic | $350k | 1.45k$ |
Eye Fish | Epic | $420k | 1.75k$ |
Whale | Legendary | $1.5M | 3.5k$ |
Infected Barracuda | Legendary | $2M | 4.5K$ |
Megalodon | Legendary | $2.5M | 6k$ |
Nuke Fish | Legendary | $2.75M | 5.9k$ |
Capuchina Fish | Legendary | $3.5M | 7.5K$ |
Long Skeleton | Legendary | $3.33M | 7k$ |
Worm | Legendary | $4M | 8.4k$ |
Manta Ray | Legendary | $5M | 10.5k$ |
Monster | Mythic | $30M | 33.3k$ |
Nightmare Shark | Mythic | $40M | 43.3K$ |
Kraken | Mythic | $50M | 55.5k$ |
Alein | Mythic | $60M | 66.6K$ |
Blue Dragon | Mythic | $95M | 100K$ |
Loch Ness | Mythic | $100M | 111k |
Train Eater | Mythic | $100M | 111k$ |
Creepy Fish | Mythic | $105M | 115K$ |
Zombie Worm | Mythic | $125M | 138k$ |
Godzilla | Mythic | $135M | 150k$ |
Robolodon | Mythic | $150M | 166k$ |
Bloop | Cosmic | $500M | 250k$ |
Paranomaly | Cosmic | $600M | 320k$ |
Skeleton Bloop | Cosmic | $800M | 400k$ |
Future Monster | Cosmic | $800M | 410k$ |
Octobloop | Cosmic | $900M | 450k$ |
El Gran Maja | Cosmic | $1B | 500k$ |
Infected Whale | Cosmic | $1B | 500k$ |
Sea Eater | Cosmic | $1B | 510k$ |
Skeleton Eater | Cosmic | $1.2B | 600k$ |
El Skeleton Maja | Cosmic | $1.4B | 700k$ |
Monster Prawn | Cosmic | $1.5B | 900k$ |
Bloopvoid | Cosmic | $1.45B | 800k$ |
Mutated El Gran Maja | Deep | $10B | 1.6M$ |
SCP | Deep | $50B | 6.94M$ |
Mouth Titan | Deep | $50B | 9.25M$ |
Leviathan | Deep | $75B | 12.2M$ |
Nightmare Maja | Deep | $125B | 16.5M$ |
Nightmare Eater | Deep | $350B | 38.5M$ |
Baron | Deep | $900B | 77.1M$ |
World Eater | Deep | $10T | 1.5B$ |
Deep Mutated Boss | Deep | $50T | 5B$ |
Zholthagru | Abyss | $666Qa | 23T$ |
Deep Eater | Abyss | $6.66Qi | 230T$ |
Drengothua | Abyss | $66.6Qi | 2.3Qa$ |
Seeker | Abyss | $97.5Qi | 2.6Qa$ |
Evil Bloop | Limited | 1,499 Robux | 150% better than your best fish |
Demogorgon Worm | Limited | 1,499 Robux | 150% better than your best fish |
Undindun Eater | Limited | 1,499 Robux | 150% better than your best fish |
Infected Sky | Limited | 1,499 Robux | 150% better than your best fish |
Lurker | Limited | 1,499 Robux | 150% better than your best fish |
Eldritch Turtle | Limited | 1,499 Robux | 150% better than your best fish |
Spinning Fish | Admin | $4.4M | 9.24K$ |
Taco Fish | Admin | $137M | 152K$ |
Rave Turtle | Admin | $1.54B | 770K$ |
Scottfish | Secret | $1B | 50% better than your best fish |
Spiderfish | Secret | $1.45B | 75% better than your best fish |
Nightmare Blobfish | Secret | $2.5B | 90% better than your best fish |
Orcalelo Orcala | Secret | $20B | 100% better than your best fish |
Hungry Tung | Secret | $50B | 120% better than your best fish |
Baby Deep Eater | Secret | $35T | 130% better than your best fish |
Hungry Deer | Secret | $50T | 150% better than your best fish |
The Moon | Secret | $150T | 160% better than your best fish |
Sea Dweller | Event | $350K | 1.75K$ |
Slicktail | Event | $3.33M | 7.5K$ |
Sun Fish | Event | $6.66M | 15K$ |
Raindrop Fish | Event | $8.32M | 20K$ |
Lightning Eel | Event | $90M | 110K$ |
Mutated Whale | Event | $95M | 120K$ |
Scaleback | Event | $232M | 200K$ |
Aura Boat | Event | $300M | 333K$ |
Bluevein | Event | $160B | 90M$ |
Spineblade | Event | $51.5T | 5.1B$ |
Creeper | Event | $77.2T | 7.14B$ |
Rift Stalker | Event | $14.10Qa | 1.26T$ |
Veil Alein | Event | $16.6Qa | 1.31T$ |
Blood Baron | Event | $745Qa | 25.3T$ |
Glacivor | Event | $3.73Qi | 126T$ |
Star Strider | Event | $10.1Qa | 1.01$ |
The Blood Moon | Event | $69.9Qi | 2.34Qa$ |
Ice Trawler | Event | $125Qi | 2.61Qa$ |
Voidwhale | Event | $129Qi | 2.85Qa$ |
Tholthanua | Event | $137Qi | 2.9Qa$ |
Eye of the Rift | Event | $184Qi | 3.19Qa$ |
Glacier Wyrm | Event | $221Qi | 3.4Qa$ |
Cthulhu | Event | $666Qi | 250% better than your best fish |
Magma Shark | Event | $1.15Sx | 2.98Qa$ |
Infernal Claw | Event | $1.29Sx | 3Qa$ |
Vhulgaros | Event | $3.13Sx | 3.15Qa$ |
Mantorn | Event | $4.55Sx | 3.3Qa$ |
Blaze | Event | $10Sx | 3.48Qa$ |
Chaos Cthulhu | Event | $10Sx | 300% better than your best fish |
Dracopyra | Event | $20Sx | 3.6Qa$ |
Tips to Progress Faster
-
Focus on upgrades early: Buy cheaper fish like Salmon and Sea Star to build a base income.
-
Watch admin abuse sessions: Rare and Secret fish often spawn during these events.
-
Use codes smartly: Redeeming codes right before big updates lets you invest in stronger fish immediately.
-
Scout and steal: If someone in your server has a high-value fish, observe their base carefully. Timing your steal can skyrocket your income without spending a dime.
SEE ALSO:
- How to Unlock Fish Vault in Steal a Fish (Guide)
- How to Rebirth in Steal a Fish Roblox (Full Rebirth Guide – 8 Levels)
So, that all for now folks for the full list of all fish in Steal a Fish Roblox.
The game is constantly evolving, so keep an eye on upcoming updates and events to grab newly released fish before everyone else.
Which rare fish have you managed to catch or steal so far? Drop it in the comments below!

Ankit kumar is a Digital Marketing Manager and a fan of the COD franchise and Roblox. Perfection is his forte, and the same can be seen in his work. He loves to invest his time in creating awesome content, doing SEO and discovering the latest games.