Eggs are the main items you steal, hatch, and use for progression in Steal an Egg. Each egg can give you a pet, and every pet belongs to a specific biome.
These pets generate income every second, helping you unlock better upgrades, reach stronger biomes, and progress faster.
Since the game has many pets across different biomes, knowing the full index makes farming easier. In this guide, we have listed all known Steal an Egg eggs and pets, including their rarity, biome, and income per second where available.
Game: Steal an Egg
Feature: Eggs and Pets Index
Total Pets Listed: 78
Main Use: Generate income, unlock upgrades, and progress through biomes
Best Tip: Focus on higher-income pets as you unlock harder biomes
Related Guides: You can also check our Roblox Game Codes, Best Roblox Simulator Games, Best Roblox Games to Play, and Roblox Guides for more Roblox updates.
How Eggs and Pets Work in Steal an Egg
In Steal an Egg, eggs hatch into pets. These pets are not just for collection. They generate money over time, and that income helps you buy upgrades, move faster, and unlock better parts of the game.
Each pet belongs to a biome, such as Forest, Lake, Desert, Jungle, Snow, Volcano, Abyss Ocean, Prehistoric, Cosmic, or Brainrot. As you progress into harder biomes, the pets usually become rarer and more profitable.
List of All Eggs and Pets in Steal an Egg
Here is the complete list of known eggs and pets in Steal an Egg, along with their rarity, biome, and income per second where available.
| Egg / Pet | Rarity | Biome | Income / Second |
|---|---|---|---|
| Chicken | Common | Forest | $1 |
| Dog | Common | Forest | $2 |
| Bird | Uncommon | Forest | $8 |
| Owl | Rare | Forest | $35 |
| Raccoon | Rare | Forest | $45 |
| Fox | Epic | Forest | $180 |
| Brr Brr Patapim | Legendary | Forest | $1.8K |
| Frog | Common | Lake | $3 |
| Duckling | Not listed | Lake | Not listed |
| Catfish | Uncommon | Lake | $12 |
| Turtle | Rare | Lake | $60 |
| Trulimero Trulicina | Epic | Lake | $260 |
| Swan | Not listed | Lake | Not listed |
| Axolotl | Not listed | Lake | Not listed |
| Leviathan | Not listed | Lake | Not listed |
| Jerboa | Common | Desert | $6 |
| Fennec | Not listed | Desert | Not listed |
| Camel | Rare | Desert | $75 |
| Tob Tobi Tob Tob | Not listed | Desert | Not listed |
| Snake | Not listed | Desert | Not listed |
| Scorpion | Not listed | Desert | Not listed |
| Sand Spider | Mythic | Desert | $16K |
| Royal Sphinx | Not listed | Desert | Not listed |
| Toucan | Rare | Jungle | $110 |
| Chimpanzee | Rare | Jungle | $90 |
| Crocodile | Epic | Jungle | $420 |
| Gorilla | Legendary | Jungle | $4.8K |
| Orangutini Ananassini | Legendary | Jungle | $5.5K |
| Spider | Mythic | Jungle | $22K |
| Tiger | Not listed | Jungle | Not listed |
| King Snake | Not listed | Jungle | Not listed |
| Penguin | Not listed | Snow | Not listed |
| Walrus | Epic | Snow | $600 |
| Polar Bear | Legendary | Snow | $7K |
| Sabertooth Tiger | Mythic | Snow | $35K |
| Mammoth | Mythic | Snow | $42K |
| King Mammoth | Cosmic | Snow | $400K |
| Yeti | Not listed | Snow | Not listed |
| Ice Dragon | Not listed | Snow | Not listed |
| Lava Gecko | Not listed | Volcano | Not listed |
| Lava Frog | Epic | Volcano | $850 |
| Flaming Bull | Legendary | Volcano | $9.5K |
| Lava Iguana | Legendary | Volcano | $11K |
| Chillin Chilli | Mythic | Volcano | $55K |
| Cerberus | Secret | Volcano | $8M |
| Phoenix | Not listed | Volcano | Not listed |
| Lava Dragon | Not listed | Volcano | Not listed |
| Parrotfish | Rare | Abyss Ocean | $220 |
| Swordfish | Epic | Abyss Ocean | $1.1K |
| Shark | Legendary | Abyss Ocean | $15K |
| Orca | Mythic | Abyss Ocean | $80K |
| Whale Shark | Cosmic | Abyss Ocean | $700K |
| Beluga Whale | Cosmic | Abyss Ocean | $850K |
| Kraken | Not listed | Abyss Ocean | Not listed |
| El Maja | Not listed | Abyss Ocean | Not listed |
| Dodo | Not listed | Prehistoric | Not listed |
| Pterodactyl | Not listed | Prehistoric | Not listed |
| Ankylosaurus | Mythic | Prehistoric | $120K |
| Triceratops | Not listed | Prehistoric | Not listed |
| Bronto | Cosmic | Prehistoric | $1.5M |
| Tralaledon | Not listed | Prehistoric | Not listed |
| T.Rex | Not listed | Prehistoric | Not listed |
| Mosasaurus | Not listed | Prehistoric | Not listed |
| Centapede | Not listed | Cosmic | Not listed |
| Cosmic Gecko | Not listed | Cosmic | Not listed |
| Cosmic Gorilla | Not listed | Cosmic | Not listed |
| La Vacca Saturno Saturnita | Not listed | Cosmic | Not listed |
| Cosmic Dragon | Not listed | Cosmic | Not listed |
| Cosmic Skeleton Boss | Not listed | Cosmic | Not listed |
| Eternal Lunar Dragon | Not listed | Cosmic | Not listed |
| Unicorn | Not listed | Cosmic | Not listed |
| Tung Tung Sahur | Not listed | Brainrot | Not listed |
| Bananita Dolphinita | Not listed | Brainrot | Not listed |
| Belula Beluga | Not listed | Brainrot | Not listed |
| Mangolini Parrochini | Not listed | Brainrot | Not listed |
| Bomboclat Crocolat | Not listed | Brainrot | Not listed |
| Strawberry Elephant | Not listed | Brainrot | Not listed |
Note: Some pets currently have missing rarity or income details in the index. We will update the list when more confirmed information is available.
Best Pets by Income in Steal an Egg
If your main goal is money farming, focus on pets with the highest income per second. Based on the current index, these are some of the strongest known income pets.
| Pet | Biome | Income / Second |
|---|---|---|
| Cerberus | Volcano | $8M |
| Bronto | Prehistoric | $1.5M |
| Beluga Whale | Abyss Ocean | $850K |
| Whale Shark | Abyss Ocean | $700K |
| King Mammoth | Snow | $400K |
| Ankylosaurus | Prehistoric | $120K |
| Orca | Abyss Ocean | $80K |
Best Early Game Pets
Early on, you will mostly work with Forest, Lake, and Desert pets. These do not generate as much money as late-game pets, but they are important for building your first income base.
- Brr Brr Patapim: A strong Forest Legendary pet with $1.8K income per second.
- Fox: A useful Epic Forest pet with $180 income per second.
- Trulimero Trulicina: A Lake Epic pet with $260 income per second.
- Sand Spider: A Desert Mythic pet with $16K income per second.
Best Biomes for Income Progression
Each biome has better pets as you progress. If you want faster income, move beyond the early biomes and start collecting pets from higher-value areas.
| Progress Stage | Biomes to Focus On | Reason |
|---|---|---|
| Early Game | Forest, Lake, Desert | Easy starter pets and basic income. |
| Mid Game | Jungle, Snow, Volcano | Better rare, legendary, mythic, and secret pets. |
| Late Game | Abyss Ocean, Prehistoric, Cosmic, Brainrot | Higher-value pets and rare collection goals. |
How to Get More Eggs and Pets
To collect more eggs and pets in Steal an Egg, you need to keep stealing eggs, hatching them, and progressing through biomes. Better biomes usually offer stronger pets and better income potential.
- Steal more eggs from available areas.
- Hatch eggs to unlock new pets.
- Progress into higher biomes for better pets.
- Upgrade your speed so you can steal eggs faster.
- Complete your index to track missing pets.
- Farm higher-income pets to unlock upgrades quickly.
Final Thoughts
This completes the current list of all eggs and pets in Steal an Egg. The game has pets spread across Forest, Lake, Desert, Jungle, Snow, Volcano, Abyss Ocean, Prehistoric, Cosmic, and Brainrot biomes.
If you are new, start by farming easier pets like Chicken, Dog, Fox, and Brr Brr Patapim. As you progress, aim for high-income pets like Sand Spider, Spider, King Mammoth, Orca, Whale Shark, Beluga Whale, Bronto, and Cerberus.
FAQs
How many eggs and pets are in Steal an Egg?
There are 78 pets listed in the current Steal an Egg index.
What is the best pet in Steal an Egg?
Based on the current income list, Cerberus is one of the best pets because it generates $8M per second.
What is the best early game pet?
Brr Brr Patapim is one of the strongest early Forest pets listed, generating $1.8K per second.
Which pet gives the most income?
Cerberus currently has the highest listed income at $8M per second.
How do you get more pets in Steal an Egg?
You get more pets by stealing eggs, hatching them, progressing through biomes, and unlocking stronger areas.
Which biomes have the best pets?
Late-game biomes such as Volcano, Abyss Ocean, Prehistoric, Cosmic, and Brainrot are generally more valuable for stronger pets.
Why are some rarity and income fields missing?
Some pets have missing information in the current index. Those details should be updated when more confirmed data becomes available.

Ankit kumar is a Digital Marketing Manager and a fan of the COD franchise and Roblox. Perfection is his forte, and the same can be seen in his work. He loves to invest his time in creating awesome content, doing SEO and discovering the latest games.